

| Name | SCHULTZ® S750 |
| Appearance | Colorless transparent liquid |
| Component | Modified Terphenyl |
| Moisture Content / (mg/kg) | 80 |
| Flash Point (Open Cup) / ℃ | 186 |
| Flash Point (Closed Cup) / ℃ | 175 |
| Autoignition Point / ℃ | 399 |
| Pour Point/ ℃ | -24 |
| Density (20℃) / (kg/m3) | 1017 |
| Acid Value (KOH)/ (mg/g) | 0.01 |
| Carbon Residue / % | 0.01 |
| Distillation Range: 2% / ℃ | 343 |
| Kinematic Viscosity / (mm2/s) 40℃ | 29 |
| 100℃ | 4 |
| Average Molecular Weight | 252 |
| Thermal Expansion Coefficient(200℃) / ℃ | 0.000819 |
| Pumpability / ℃2000 mm2/s | -3 |
| 300 mm2/s | 11 |
| Pseudocritical Temperature / ℃ | 569 |
| Pseudocritical Pressure / bar | 24 |
| Pseudocritical Density / (kg/m3) | 317 |
| Optimal Applicable Range / ℃ | -7~350 |
| Allowable Maximum Operation Temperature / ℃ | 350 |
| Allowable Maximum Film Temperature / ℃ | 380 |
Note: The above data are based upon test samples in laboratory, and not guaranteed for all products. For full specifications of SCHULTZ® S750, please contact our sales dept.
