

| Name | SCHULTZ® S712 |
| Apperance | Colorless liquid |
| Moisture Content / (mg/kg) | 71 |
| Flash Point (Closed-cup) / ℃ | 64 |
| Autoignition Point / ℃ | 247 |
| Pour Point / ℃ | <-100 |
| Density (20 ℃) / (kg/m3) | 760 |
| Kinematic Viscosity/(mm2/s) -50℃ | 15.0 |
| 40℃ | 1.24 |
| 100℃ | 0.65 |
| Boiling Point/ ℃ | 193 |
| Thermal Expansion Coefficient (100℃) / ℃ | 0.00112 |
| Pumpability/ ℃ 2000 | -94 |
| 300 | -82 |
| Heat of Vaporization (230℃) / (kJ/kg) | 198 |
| Pseudocritical Temperature / ℃ | 360 |
| Pseudocritical Pressure / bar | 16.2 |
| Pseudocritical Density / (kg/m3) | 229 |
| Optimal Applicable Range / ℃ | -85~230 |
| Maximum Bulk Temperature / ℃ | 230 |
| Maximum Film Temperature / ℃ | 245 |
Note: The above data are based upon test samples in laboratory, and not guaranteed for all products. For full specifications of SCHULTZ® S712, please contact our sales dept.
