

| Name | SCHULTZ® S715 |
| Appearance | Light Yellow Transparent Liquid |
| Moisture Content / (mg/kg) | 80 |
| Flash Point / ℃ | 58 |
| Pour Point / ℃ | -81 |
| Autoignition Point / ℃ | 429 |
| Density (20℃) / (kg/m3) | 865 |
| Atmospheric Boiling Point / ℃ | 181 |
| Kinematic Viscosity / (mm2/s) -50℃ | 4.18 |
| 40℃ | 0.83 |
| 100℃ | 0.48 |
| Total Acidity /KOH / (mg/g) | 0.01 |
| Carbon Residue / % | 0.01 |
| Optimal Applicable Range / ℃ Gas Phase | 181~315 |
| Liquid Phase | -75~315 |
| Allowable Maximum Operation Temperature / ℃ | 315 |
| Allowable Maximum Film Temperature / ℃ | 345 |
Note: The above data are based upon test samples in laboratory, and not guaranteed for all products. For full specifications of SCHULTZ® S715, please contact our sales dept.
