

| Name | SCHULTZ® S730 |
| Appearance | Colorless transparent liquid |
| Component | Isopropyl Diphenyl Mixtures |
| Moisture Content / (mg/kg) | 98 |
| Flash Point (Open Cup) / ℃ | 181 |
| Flash Point (Closed Cup) / ℃ | 167 |
| Autoignition Point/ ℃ | 416 |
| Pour Point / ℃ | -45 |
| Density (20℃)/ (kg/m3) | 953 |
| Acid Value (KOH) / (mg/g) | 0.01 |
| Carbon Residues / % | 0.01 |
| Distillation Range 2% / ℃ | 304 |
| Kinematic Viscosity/(mm2/s) 0℃ | 137.3 |
| 40℃ | 12.1 |
| 100℃ | 2.5 |
| Average Molecular Weight | 252 |
| Thermal Expansion Coefficient (200℃) / ℃ | 0.00100 |
| Pumpability / ℃ 2000 mm2/s | -22 |
| 300 mm2/s | -10 |
| Pseudocritical Temperature / ℃ | 487 |
| Pseudocritical Pressure / bar | 15 |
| Pseudocritical Density / (kg/m3) | 269 |
| Optimal Applicable Range / ℃ | -20-350 |
| Maximum Allowable Temperature / ℃ | -40 |
| Maximum Bulk Temperature / ℃ | 350 |
| Maximum Film Temperature / ℃ | 380 |
Note: The above data are based upon test samples in laboratory, and not guaranteed for all products. For full specifications of SCHULTZ® S730, please contact our sales dept.
