

| Name | SCHULTZ® S740 |
| Apperance | Colorless transparent liquid |
| Component | Biphenyl/Diphenyl Oxide Mixture |
| Moisture Content / (mg/kg) | 114 |
| Flash Point / ℃ | 118 |
| Autoignition Point / ℃ | 600 |
| Crystallization Point / ℃ | 12 |
| Density (20℃) / (kg/m3) | 1063 |
| Acid Value (KOH) / (mg/g) | 0.01 |
| Carbon Residue/ % | 0.01 |
| Sulphur Content / (mg/kg) | 3 |
| Chlorine Content / (mg/kg) | 4 |
| Kinematic Viscosity / (mm2/s) 40℃ | 2.5 |
| 100℃ | 0.99 |
| Thermal Expansion Coefficient (200℃) / ℃ | 0.000979 |
| Volume Shrinkage when Freezing / % | 6.27 |
| Volume Expansion when Fusion / % | 6.69 |
| Atmospheric Boiling Point / ℃ | 257 |
| Average Molecular Weight | 166 |
| Surface Tension (25℃) / (mN/m) | 36.6 |
| Resistivity (20℃)/ (Ω•cm) | 6.4×1011 |
| Heat of Fusion / (kJ/kg) | 97.3 |
| Heat of Vaporation (400℃) / ( kJ/kg) | 206 |
| Pseudocritical Temperature / ℃ | 499 |
| Pseudocritical Pressure / bar | 33 |
| Pseudocritical Density / (kg/m3) | 327 |
| Optimal Applicable Range / ℃ Liquid Phase | 12~400 |
| Gas Phase | 257~400 |
| Allowable Maximum Operation Temperature / ℃ | 400 |
| Allowable Maximum Film Temperature / ℃ | 430 |
Note: The above data are based upon test samples in laboratory, and not guaranteed for all products. For full specifications of SCHULTZ® S740, please contact our sales dept.
